Wedding
| # | Category | Amount | Percentage |
|---|---|---|---|
| 1 | Wedding | $2,228.97 | 37.10% |
| 2 | Transportation | $1,243.93 | 20.70% |
| 3 | Dining | $901.10 | 15.00% |
| 4 | Shopping | $635.86 | 10.60% |
| 5 | Show | $630.72 | 10.50% |
| 6 | Hotel* | $367.48 | 6.10% |
| Total | $6,008.06 | 100% |
*4 Free Nights redeemed, estimated value ~$900–$1,100
This post is licensed under CC BY 4.0 by the author.

